
Coyote Ridge Golf Course is Building Lifelong Friendships
Banks Lake New Fees | 5% Discount | 10% Discount | |||
Green Fees | Standard | Adjusted Price | Adjusted Price | ||
18 Hole | $60.00 | $3.00 | $57.00 | $6.00 | $54.00 |
9 Hole | $35.00 | $1.75 | $33.25 | $3.50 | $31.50 |
Cart 18 | $15.00 | $0.75 | $14.25 | $1.50 | $13.50 |
Cart 9 | $10.00 | $0.50 | $9.50 | $1.00 | $9.00 |
Trail Fee | $10.00 | $0.50 | $9.50 | $1.00 | $9.00 |
Junior 12 & Under – 18 Hole | $20.00 | $1.00 | $19.00 | $2.00 | $18.00 |
Membership | |||||
5 Day Single | $800.00 | $40.00 | $760.00 | $80.00 | $720.00 |
5 Day Couple | $1,200.00 | $60.00 | $1,140.00 | $120.00 | $1,080.00 |
5 Day Junior | $200.00 | $10.00 | $190.00 | $20.00 | $180.00 |
7 Day Single | $1,100.00 | $55.00 | $1,045.00 | $110.00 | $990.00 |
7 Day Couple | $1,500.00 | $75.00 | $1,425.00 | $150.00 | $1,350.00 |
7 Day Family | $1,800.00 | $90.00 | $1,710.00 | $180.00 | $1,620.00 |
Cart Storage | $500.00 | $25.00 | $475.00 | $50.00 | $450.00 |
Annual Trail Fee | $150.00 | $7.50 | $142.50 | $15.00 | $135.00 |
Punch Cards 4 Rounds 1 Free | |||||
18 Hole | $240.00 | $12.00 | $228.00 | $24.00 | $216.00 |
9 Hole | $140.00 | $7.00 | $133.00 | $14.00 | $126.00 |
5 Day = (Sunday-Thurs)
7 Day = (Sunday – Sa
**50% off on not your day membership**
**Family = 18 & under in the house**
5% Discount = First Responders, Military, Veterans, Seniors
10% Discount = Tribal Member Discount
10% Discount = Grand Father Rate – Good standing Memberships only
Cart Storage is for members only
**Excluded from Discounts: Bar, Certain Food Items**
Golf Course Rules
- USGA rules govern all play.
- Out of bounds: White Stakes.
- Unless marked as out of bounds environmentally sensitive areas will be played as a lateral hazard.
- Environmentally sensitive areas are those areas with thick sagebrush.
- Keep carts 30 feet from all tees and greens.
- Each player must have a set of clubs.
- Repair ball marks and divots.
- Allow faster players to play through if the hole ahead is open.
